Property Attributes
- MLS#VAKG2008674
- TypeSingle Family
- Listing Status ACTIVE
- CountyKING GEORGE
- CityKing George
- NeighborhoodRappanhannock
- Zip22485
- StyleColonial
- Year Built2020
- Taxes$ 2511
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size5.47 Acres
Data Source:
Bright MLS
Property Description
Welcome to 9343 Dawsons Landing Dr, a 4-bedroom, 2.5-bath home offering 2,200 square feet of finished living space on approximately 5.47 acres in King George. Gleaming wood floors run through the main level, where an updated chef's kitchen provides a functional centerpiece for daily living and gatherings. The two-story layout includes a private owner's suite with dual vanities, a separate shower, and tub. Built in 2020 and updated in 2023, the home also features central air and a private lot. Located in the Thornton Pratt Estate subdivision, this property offers a balance of updated interior features and outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Potomac Elementary School | King George Middle School | King George High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $550,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement,Negotiable |
| Appliances | Built-In Microwave,Dryer,Washer,Dishwasher,Disposal,Refrigerator,Icemaker,Stove |
| Zoning | SEE ZONING MAP |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Vinyl Siding |
| School District | KING GEORGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2020 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | KING GEORGE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RAPPANHANNOCK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take VA-3 East/Kings Highway from Fredericksburg toward King George. Continue east on Route 3 into King George County,then follow local roads toward Dawsons Landing Drive and continue to 9343 Dawsons |
| City | KING GEORGE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 238186.00 |
| Tax Assessed Value | 369300.0 |
| Tax Annual Amount | 2511.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 250.0 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Rwnk4d2jCHp |
| Total SQFT | 2200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RAPPAHANNOCK DIST |
| Tax Lot | 69 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Tile/Brick,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Mantel(s),Screen |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 200R |
| Foundation Details | Concrete Perimeter,Other |
| Water View Y/N | No |
| Lot Size Acres | 5.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 54700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved